TOTAL SENT | 1828.22004115DCR |
BLOCK HASH | 000000000000000e50c668ea5aadc94bb2e662e270b81c5fa5d7c13c44945873 |
PREV BLOCK | 00000000000000231ea4ce94ee7ba0935c26e9830ae4316a3477c32d8d8f4c0d |
NEXT BLOCK | 00000000000000275ce19816bea976c96db395f6dcac0d7535e553f9bf7b9561 |
BLOCK VERSION | 5 |
STAKE VERSION | 5 |
VOTE BITS | 1 |
FINAL STATE | c16c9748bcf0 |
NONCE | 1482149422 |
MERKLE ROOT | ddcbb947fcc6156a2892ea74335d0dbf795794e0b3f44abaedae73d1ec92075b |
STAKE ROOT | 998fede95d8b75998805a90e5788ddcb1321379215f86952f91f9ae0259e3c6c |
TIME | (UTC) 2018-02-14 00:28:36 ( ago) |
SIZE | 9.6 kB |
VOTES | 5 |
TICKETS | 5 |
REVOCATIONS | 0 |
TRANSACTIONS | 8 |
TICKET PRICE | 80.50397701 |
POOL SIZE | 40844 |
POW DIFFICULTY | 93,387,441.23057322 |
Transaction ID | Total DCR | Size |
---|---|---|
1a505f19a6007753403b73cd3c755d47608f6fa22a7d51d5b41516b51bc96c0e | 15.57674381 | 200 B |
Transactions ID | Version | Last Block Valid | Issue ID | Choice ID | Total DCR | Size |
---|---|---|---|---|---|---|
b9a1ca5e829495bde13c468301fec5b1932897e7f0fdd2d43ce975548baa0a5f | 5 | true | lnfeatures | yes | 88.13386259 | 344 B |
c42819a6211b68114894d460841d9e8e1c0fa72b1877f3812ce2e0fe85bd2d8e | 5 | true | lnfeatures | abstain | 87.05444541 | 344 B |
05e598ecf9961ae5c4fcc9d68dfb2e5d9ebee0b1877312fd8813ca83fc006be9 | 5 | true | lnfeatures | no | 86.41060838 | 345 B |
048c31c7665954456cf1cc08ea814b8539ae5b455ed7cef078957ab11b142d28 | 5 | true | lnfeatures | yes | 85.46370192 | 419 B |
bcc097f9ab3c059284dc573e1f35115cd45791416b07abbc63e0323b68aa5626 | 5 | true | lnfeatures | abstain | 82.55867338 | 344 B |
No missed votes in this block. |
Transaction ID | Total DCR | Fee | Size |
---|---|---|---|
b99cd29e68066d996a7d7ca0127048903a0875981cec25f5cdc47d805167e980 | 80.50397701 | 0.00055 DCR | 539 B |
d9397ea0c02ca6ce40b3259abed8d6441dac81fdfc74879ef90e8a6930ccb64b | 80.50397701 | 0.00055 DCR | 540 B |
cce12f8404f5eef0fa1bc32773dc915f2d8be76ea4a6c75c7347f6bdc13638f3 | 80.50397701 | 0.00055 DCR | 540 B |
294abad025280766ed42255088e8945d75ade381d7289c3cb18ca4bfa9cfa472 | 80.50397701 | 0.0003 DCR | 296 B |
cb9072ee33c037d166c9ced7aead7eb79c98fad684cb25cb02c0614c6a74ee21 | 80.50397701 | 0.0003 DCR | 297 B |
Transaction ID | Total DCR | Fee | Size |
---|---|---|---|
fcbf48bb388f742cdeac2a7cb3ee1b6cc9a32d7c03b8c5ee85d09e5093e5a771 | 511.51009557 | 0.001645 DCR | 1.6 kB |
7e3fc99d607744e62eab97244f5cc496949dc4c99ab3e4e4a4582ff2fb2c31de | 140.94762013 | 0.000585 DCR | 580 B |
f550b28ebdcd3bf9dc4bd9c523a5c53e0e8d76328d68d22e2c3f8afcde04a21e | 124.88474541 | 0.000419 DCR | 416 B |
7ad219f6123a7d3d0dee860fcb8edb25fa6a00d0377579fc012dbdcba6f99840 | 90.11989773 | 0.000419 DCR | 416 B |
8d2b27e9c1963664a8dc0e99ec8d2e2a53e7e0c09a00202420bb64ebd7ebe633 | 89.97668888 | 0.000585 DCR | 581 B |
07a26e0b34d1f090ec40da5763ddfb078fcc8dd75d06cd43f351fdadcb3a929b | 13.43187457 | 0.000865 DCR | 863 B |
18de2b88ba54e6001d46de3c84b5f133eba93b641e1167834dc081969a6d8951 | 9.63119832 | 0.000721 DCR | 720 B |