TOTAL SENT | 1176.41362882DCR |
BLOCK HASH | 0000000000000016a2e00a8bde3f836f6c70b0c46698f486f873a90bc2f24712 |
PREV BLOCK | 0000000000000008595923a69a6c2ddb3fa52a19e3216104c5a56121a7c406b6 |
NEXT BLOCK | 0000000000000011a9f6c10ba5cf4077b1a0fdf7d60142b9c90d429a461ae27f |
BLOCK VERSION | 5 |
STAKE VERSION | 5 |
VOTE BITS | 1 |
FINAL STATE | 027428035a4c |
NONCE | 74520835 |
MERKLE ROOT | a69d7fb41dfb3a180f91c6ea50139af412750fea4cff6fe066e88fb18afb16c3 |
STAKE ROOT | 131aa12aa5891e68a68ede7e4e04625d6d9fa87dc2c214330bb50826127e913f |
TIME | (UTC) 2018-02-14 00:54:17 ( ago) |
SIZE | 6.9 kB |
VOTES | 5 |
TICKETS | 2 |
REVOCATIONS | 0 |
TRANSACTIONS | 9 |
TICKET PRICE | 80.50397701 |
POOL SIZE | 40840 |
POW DIFFICULTY | 93,387,441.23057322 |
Transaction ID | Total DCR | Size |
---|---|---|
5d99dad3d3b09cdc2777ec37a966e81c65dcaa7b37a109b21978c09ce0e5a9f9 | 15.57397682 | 200 B |
Transactions ID | Version | Last Block Valid | Issue ID | Choice ID | Total DCR | Size |
---|---|---|---|---|---|---|
1d49b17a29bae90218b10c543bdc25ad2dcb5bbb43649b57953b7b24e703f195 | 5 | true | lnfeatures | abstain | 84.66272527 | 345 B |
499e4218079af21e215842892829c56ce3b19bb71bd058aed4744497cf7b39b0 | 5 | true | lnfeatures | abstain | 84.42007031 | 420 B |
9149fb9e4c3809d973d825990cc37c9250f120372f711a64668ee2b134de1c54 | 5 | true | lnfeatures | abstain | 83.31890574 | 420 B |
32b877e118ee9b3991742c5b7f48a2956904a16f6776aeb7f502db856f501a83 | 5 | true | lnfeatures | yes | 81.10037867 | 345 B |
ed717c42b69342e8508ca3fa977cca11ea31e7315406a613fa9466e67e5c5114 | 5 | true | lnfeatures | abstain | 79.50555934 | 344 B |
No missed votes in this block. |
Transaction ID | Total DCR | Fee | Size |
---|---|---|---|
455ec708459065d767e07169c11cd195dd68851c0c5c716d8c22697deda814bf | 80.50397701 | 0.000561 DCR | 539 B |
bbbc408c4d958afe70591e750a8ca7667ee964c5fa71e34f65e488f4b10ce362 | 80.50397701 | 0.0003 DCR | 296 B |
Transaction ID | Total DCR | Fee | Size |
---|---|---|---|
077d80a10bd14f157c64266e6c8820dd2470d39fbcf970fc8b3772d2b0c9e9fe | 232.87539493 | 0.000693 DCR | 688 B |
c1627d0051806c07a9da12822faa788cf6873d0d4ad1a34b2c83fb053b996084 | 186.15328291 | 0.000455 DCR | 452 B |
334e9cf54385e4b3d68f9198a8de933ceb00a7fadc543c8ea2fd3c04eeb19120 | 85.59476853 | 0.000253 DCR | 251 B |
27e5d9ae47da8cab39d0728be1623eee25c2ed74cfc4f6440128bcdb90511354 | 29.13152687 | 0.001413 DCR | 1.4 kB |
24a9295781f6f61c99e661a8c5b6ecfbdc59a02ca71f1ec46d93953d1cbf22f3 | 25.95224178 | 0.000252 DCR | 216 B |
a1c8ab2fe5199f448883a2a84f0c72535b3d885114bc60e01b1ab247a1425f39 | 13.34921859 | 0.000253 DCR | 252 B |
87566ea537da07f040d7ee538364a524d8287aa9451884447e951d9f3facd720 | 13.22878540 | 0.000253 DCR | 251 B |
38ae60564ad4f01ca775e2f3226ff916f418e02577eb68ca29e940001301f2dc | 0.53883964 | 0.000289 DCR | 287 B |