TOTAL SENT | 1228.47202862DCR |
BLOCK HASH | 00000000000000041adfdb3c2789a27aa020de01b78737afb73db5ab2adc0549 |
PREV BLOCK | 0000000000000002c2ca25893db7aaaad6767a2b97a7772d42f94832c91f6745 |
NEXT BLOCK | 000000000000000fc876156025f7b57da9f2f0342154aadd6795438680531bf8 |
BLOCK VERSION | 5 |
STAKE VERSION | 5 |
VOTE BITS | 1 |
FINAL STATE | d35fec59e8a5 |
NONCE | 3388234169 |
MERKLE ROOT | 0c9d39a6650e532d77703016b1a5c37603da107c2ce966514d1eabd55bded11a |
STAKE ROOT | 1b29498549be0c4a7940b1682bd7207b028df4d648b2e314f3889f5a40783054 |
TIME | (UTC) 2018-04-16 19:49:33 ( ago) |
SIZE | 9.0 kB |
VOTES | 5 |
TICKETS | 3 |
REVOCATIONS | 0 |
TRANSACTIONS | 8 |
TICKET PRICE | 87.58047577 |
POOL SIZE | 41076 |
POW DIFFICULTY | 210,518,716.60957015 |
Transaction ID | Total DCR | Size |
---|---|---|
4fd40f7642f236cf52652722ec7db80935c8e097bb4562dd9bb696667e9f359d | 15.11829833 | 200 B |
Transactions ID | Version | Last Block Valid | Issue ID | Choice ID | Total DCR | Size |
---|---|---|---|---|---|---|
1de07cf4d9a37d259cc8f6774f3bc0b91398ce31551e7281cc72d2be8fc7d66b | 5 | true | lnfeatures | abstain | 90.28216686 | 344 B |
f544be7eeaa67ff2acd1bd06bb7b22378cd81984fb1221c3a24ba79f63a83ed5 | 5 | true | lnfeatures | yes | 89.04232525 | 344 B |
69c1924969670db6380a6a4334402ec540d93a2d2a3db744b013c84b5164ebde | 5 | true | lnfeatures | yes | 87.23346417 | 419 B |
c48eaf5fd9ae48a5377bfa81e342e872d05ce786e7a57146ca69d14c7cdc0e41 | 5 | true | lnfeatures | abstain | 85.25668754 | 344 B |
eb5c1e0a920ca1c9c70caf3a7d03f41d744b51146bd962627d356cee45b4e23b | 5 | true | lnfeatures | abstain | 83.89193331 | 345 B |
No missed votes in this block. |
Transaction ID | Total DCR | Fee | Size |
---|---|---|---|
50dc7124d4717d056b9b784b8560d9a9296f95fa9b9e5c912524b452b152d370 | 87.58047577 | 0.00055 DCR | 538 B |
c5999854f11cb6db390ad5fb0c149bef44ee88f81257344055e194a694370c8e | 87.58047577 | 0.0003 DCR | 296 B |
e867170f9d6c7ca2fd8f141d05cc4a099114740c822deede01575fd4d749b7b6 | 87.58047577 | 0.0003 DCR | 297 B |
Transaction ID | Total DCR | Fee | Size |
---|---|---|---|
4cd51b4c97a50613e3698f3e221aa19578c892d148cb61a886354745f5362a13 | 124.91175070 | 0.000455 DCR | 452 B |
3c8dc8bad8e22c3108a85ffb564ee3bb0144d6ae7b74e1bc43775dfd86da5718 | 100.89589076 | 0.000419 DCR | 417 B |
1f9d8a2b5e2a7ae38b104e0dc630f532d6aef1d382895bd2d8a25322ecaf6d75 | 97.65572527 | 0.000419 DCR | 416 B |
d6f825ee484f8b24c3b78588e205eff9aad8491b3f4afc992777ca2f1ae8d717 | 90.19119568 | 0.000419 DCR | 416 B |
d4a051c37e8b74f4a854a7dfe7024c9cb935d30949c5a156b649fcb53fc19433 | 87.87005356 | 0.000455 DCR | 452 B |
6f4d6c462ad652e8169c996def0e0d2478501d58809c2d5b616f5bf0fbc73c29 | 12.24993255 | 0.000577 DCR | 575 B |
ca783432982de3307e23c579c662b496ab248888cfa137a7a482290a0c5c985b | 1.13117733 | 0.003039 DCR | 3.0 kB |