TOTAL SENT | 603 . 7692121 0 DCR |
APPROVED | true |
BLOCK HASH | 0000000000000000072c17312a3692170442eb196d9f792653d4864a675c9a4e |
PREV BLOCK | 0000000000000000383bec5fbb6f03aef362e3d638c71ba13630d979af9de865 |
NEXT BLOCK | 0000000000000000104885b1f55b301424e659bad0b05910faa06721f1b8df43 |
BLOCK VERSION | 5 |
STAKE VERSION | 5 |
VOTE BITS | 1 |
FINAL STATE | 9c65cb2e5536 |
NONCE | 103570688 |
MERKLE ROOT | 628ad91cf8d0dd790dd46322c1dfe3eeb5b5fff37db247edf66cf7ff4ddf6fea |
STAKE ROOT | e1689108ff0893e335fd3ab7e31c3fbd3a13d83e916152ac0502b579dbea8a85 |
TIME | (UTC) 2018-08-10 10:18:14 ( ago) |
SIZE | 3.3 kB |
VOTES | 5 |
TICKETS | 0 |
REVOKES | 0 |
TRANSACTIONS | 4 |
TICKET PRICE | 97 . 60424554 |
POOL SIZE | 40881 |
POW DIFFICULTY | 4,355,445,752 . 31504822 |
TRANSACTION FEES | 0.00170702 |
Transaction ID | Total DCR | Size |
---|---|---|
38aa7680907807b8d4a439792d02ae370abe273f46c8de17eb3fc52f873b83a4 | 14 . 23729669 | 200 B |
Transactions ID | Vote Version | Last Block | Total DCR | Size |
---|---|---|---|---|
8eaa65367b97081e85d20e3b3819e4c1f8d98d33bfc3b8ab777b01154d8231b6 | 5 | Valid | 97 . 09524861 | 345 B |
687e7c0b5cf4a6969d1b8e7d349d5cf46c1a896065c249b3f0139be963a0d7d1 | 5 | Valid | 92 . 85638199 | 420 B |
757717e79f93e9d368121878154a9a8df55e2871b352cb3cf3d9f3545914f79b | 5 | Valid | 92 . 48643743 | 345 B |
4efe43f5a53465e92d0131f55c28525ce9e1b74bf586021cd87ad6d885924f17 | 5 | Valid | 92 . 48643743 | 344 B |
2ef6f18fc4dfe336615d8e7d9a061984da69135b64259107ddd45d5cca4cf1d4 | 5 | Valid | 86 . 37873998 | 419 B |
No tickets mined this block. |
Transaction ID | Total DCR | Fee | Size |
---|---|---|---|
919f89ab29f3a4d22e3116613ac79f0bb9bdf8921b0db6b1e2f1e8ef8e546517 | 100 . 13019113 | 0.000455 DCR | 452 B |
3c09ecff3e30614eac6f9c8a41cc1df675906448ab2fd106ec45b5409fab3336 | 25 . 36546735 | 0.001 DCR | 380 B |
16f87a1181465ed76910a26687e63eb843b4135a13ef24d5f55ae70f3a3d6b40 | 2 . 73301149 | 0.000252 DCR | 216 B |