TOTAL SENT | 697 . 97694011 DCR |
APPROVED | true |
BLOCK HASH | 0000000000000000fc5e5b8795b6c2f7bdc392c7d843c8f3290c45a8e0d349d0 |
PREV BLOCK | 00000000000000003534c983952f7d97cd4d6577b19dd917fe00271d31cc3bc2 |
NEXT BLOCK | 00000000000000003f28269636a2b5dd355ea6cc540ef921e78ca753b7f31e4b |
BLOCK VERSION | 5 |
STAKE VERSION | 5 |
VOTE BITS | 1 |
FINAL STATE | e039aed35d59 |
NONCE | 3280378206 |
MERKLE ROOT | 0b876b97bf5958f6a2f8b6d696c71ac9496ad2ef143b89df08a8b011dfd8a33e |
STAKE ROOT | d31c16722be508341756f33a7c2a5ab39d5801be9c2e761ff0931ef05ffdca61 |
TIME | (UTC) 2018-08-10 17:31:56 ( ago) |
SIZE | 3.4 kB |
VOTES | 4 |
TICKETS | 3 |
REVOKES | 0 |
TRANSACTIONS | 1 |
TICKET PRICE | 97 . 60424554 |
POOL SIZE | 40735 |
POW DIFFICULTY | 4,355,445,752 . 31504822 |
TRANSACTION FEES | 0.00140004 |
Transaction ID | Total DCR | Size |
---|---|---|
15829680c85bc7a41cd5806654f0c9d2bb4f30d97e4339b92b6ca365a0f7cc87 | 11 . 38959175 | 176 B |
Transactions ID | Vote Version | Last Block | Total DCR | Size |
---|---|---|---|---|
a8c1482ea6e2434c0dc66f76d06b0a479161a3f6fe4280212fb0f3cd16a9b6d2 | 5 | Valid | 101 . 45572389 | 420 B |
25e2024c7478ac09a702e60b0202f5c9a565336c8d3967a9c940022d691e42a8 | 5 | Valid | 101 . 1278411 0 | 419 B |
9cf3f1c56d390114740619cb2008455800d21408d3f844b39b74e59b561409b3 | 5 | Valid | 95 . 6927804 0 | 419 B |
542e1cfafd08f91944b99a34603d41a9ed0f6fc7f7b95f30be7abdfea9c08f18 | 5 | Valid | 95 . 49826635 | 419 B |
Ticket ID |
---|
5028a398ae0811521b89cf51539e2529e376367772514c2a8e50a25e0b6ec41d |
Transaction ID | Total DCR | Fee | Size |
---|---|---|---|
796c20854f15e124d0ca4fbd8f31801b18ad6e6d234b39aa29f35b228155ff53 | 97 . 60424554 | 0.00055 DCR | 539 B |
eb316796f5ece272b9c5982a1b64020f8c621c0e689d039dbe1c615ec6ac199e | 97 . 60424554 | 0.00055 DCR | 540 B |
2b95e57b12302ce61b48d123e7a6a927e7c4df00e220eb31d2170265e6fb99cd | 97 . 60424554 | 0.0003 DCR | 297 B |
No standard transactions mined this block. |