Blocks
Windows
Years
Months
Weeks
Days
Blocks
401,984 – 402,003 of 856,108 rows
Height Transactions R Votes V Tickets T Revocations X Txns DCR Size Version Ver Age Time (UTC)
454124 3 5 2 0 10 1.37k 4.3 kB 7 2020-05-30 23:57:47
454123 4 5 4 0 13 9.03k 5.5 kB 7 2020-05-30 23:54:46
454122 5 5 2 0 12 1.77k 4.6 kB 7 2020-05-30 23:50:06
454121 6 5 0 0 11 1.31k 7.0 kB 7 2020-05-30 23:45:43
454120 1 5 1 0 7 893 2.8 kB 7 2020-05-30 23:44:16
454119 2 5 10 0 17 2.34k 5.7 kB 7 2020-05-30 23:43:15
454118 11 5 2 0 18 3.35k 27 kB 7 2020-05-30 23:42:08
454117 4 5 0 0 9 8.39k 3.5 kB 7 2020-05-30 23:37:56
454116 2 5 2 0 9 8.38k 3.6 kB 7 2020-05-30 23:35:25
454115 10 5 10 0 25 3.19k 21 kB 7 2020-05-30 23:29:29
454114 5 5 3 0 13 3.02k 17 kB 7 2020-05-30 23:21:41
454113 2 5 20 0 27 3.83k 11 kB 7 2020-05-30 23:12:42
454112 12 5 2 0 19 5.20k 33 kB 7 2020-05-30 23:06:45
454111 8 5 2 0 15 2.97k 6.7 kB 7 2020-05-30 23:01:21
454110 3 5 0 0 8 1.08k 3.1 kB 7 2020-05-30 22:53:14
454109 1 5 6 1 13 1.73k 5.8 kB 7 2020-05-30 22:50:45
454108 3 4 2 0 9 1.84k 4.5 kB 7 2020-05-30 22:50:16
454107 12 5 6 1 24 10.6k 22 kB 7 2020-05-30 22:43:19
454106 8 4 10 0 22 3.19k 12 kB 7 2020-05-30 22:37:09
454105 10 5 2 0 17 2.75k 10 kB 7 2020-05-30 22:33:13

Looking for orphaned blocks or PoS invalidated blocks?