Blocks
Windows
Years
Months
Weeks
Days
Blocks
382,845 – 382,864 of 855,755 rows
Height Transactions R Votes V Tickets T Revocations X Txns DCR Size Version Ver Age Time (UTC)
472910 2 5 6 0 13 1.91k 6.1 kB 7 2020-08-04 09:09:41
472909 5 5 3 0 13 2.15k 6.1 kB 7 2020-08-04 09:09:06
472908 5 5 13 0 23 3.63k 8.7 kB 7 2020-08-04 09:07:41
472907 21 5 3 0 29 14.3k 41 kB 7 2020-08-04 09:01:53
472906 6 5 2 0 13 4.74k 5.0 kB 7 2020-08-04 08:51:01
472905 4 5 2 0 11 7.06k 4.1 kB 7 2020-08-04 08:47:44
472904 5 5 13 0 23 3.19k 7.8 kB 7 2020-08-04 08:44:41
472903 9 5 2 0 16 4.03k 37 kB 7 2020-08-04 08:34:24
472902 3 5 1 0 9 1.22k 3.6 kB 7 2020-08-04 08:24:16
472901 3 5 1 0 9 1.08k 14 kB 7 2020-08-04 08:19:46
472900 4 5 9 0 18 2.63k 9.0 kB 7 2020-08-04 08:16:25
472899 10 5 0 0 15 2.60k 25 kB 7 2020-08-04 08:13:16
472898 1 5 2 0 8 1.01k 3.1 kB 7 2020-08-04 07:59:34
472897 8 5 0 0 13 2.23k 18 kB 7 2020-08-04 07:57:18
472896 2 5 0 1 8 876 2.7 kB 7 2020-08-04 07:42:33
472895 1 4 18 0 23 3.29k 7.2 kB 7 2020-08-04 07:35:36
472894 9 5 0 1 15 5.81k 48 kB 7 2020-08-04 07:35:05
472893 1 5 0 0 6 707 2.2 kB 7 2020-08-04 07:24:02
472892 1 5 0 0 6 727 2.2 kB 7 2020-08-04 07:20:38
472891 1 5 0 0 6 734 2.3 kB 7 2020-08-04 07:20:24

Looking for orphaned blocks or PoS invalidated blocks?