INCLUDED IN BLOCK | 317783 |
TYPE | Ticket |
POOL STATUS | live / unspent |
MATURITY | Mature |
LUCK | 4.6758 possible, Good Luck (Best: 5 Avg: 4) |
PROBABILITY |
|
EXPIRY |
|
TOTAL SENT | 109 . 34128334 DCR |
TIME | (UTC) 2019-02-11 16:54:44 ( ago) |
SIZE | 539 B |
FEE | 0.00055 DCR |
RATE | 0.0010204 DCR/kB |
Address | Type | Spent | DCR |
---|---|---|---|
stakesubmission | false | 109 . 34128334 | |
toggle OP_RETURN
OP_RETURN bc09cd0a9fbb6c61c2e99aaf53dfd8c39d090a40096f5300000000000058
|
sstxcommitment | n/a | 0 |
sstxchange | n/a | 0 | |
toggle OP_RETURN
OP_RETURN d7ab9c6bd1ac31ce064bfeacd8b8a46c066465fa9df6668b020000000058
|
sstxcommitment | n/a | 0 |
sstxchange | n/a | 0 |