INCLUDED IN BLOCK | 298419 |
TICKET SPENT | 9a343b75633201d4fda70209df79ff6a7c91e3cd087e3b933afe6ac3d24409f3 |
TYPE | Vote |
MATURITY | Mature |
LOCKED | False |
TOTAL SENT | 105 . 57256154 DCR |
TIME | (UTC) 2018-12-06 18:10:11 ( ago) |
SIZE | 420 B |
FEE | 0.00000001 DCR |
RATE | 0.00000002 DCR/kB |
Previous Outpoint | Addresses | Block | DCR |
---|---|---|---|
Stakebase: 0000
|
N/A
|
created | 1 . 16097215 |
295819 | 104 . 4115894 0 |
Last Block Valid: true
Version: 5 | Bits: 0x0001
Issue ID | Issue Description | Choice ID | Choice Description |
---|---|---|---|
lnfeatures | Enable features defined in DCP0002 and DCP0003 necessary to support Lightning Network (LN) | abstain | abstain voting for change |