INCLUDED IN BLOCK | 311397 |
TYPE | Ticket |
POOL STATUS | Voted |
MATURITY | Mature |
LUCK | 4.2526 final, Good Luck (Best: 5 Avg: 4) |
TOTAL SENT | 110 . 04938973 DCR |
TIME | (UTC) 2019-01-20 14:59:00 ( ago) |
SIZE | 540 B |
FEE | 0.00055 DCR |
RATE | 0.00101851 DCR/kB |
Address | Type | Spent | DCR |
---|---|---|---|
stakesubmission | true | 110 . 04938973 | |
toggle OP_RETURN
OP_RETURN 24ddc90f634b130450b145dd39e6829720a2b8bfbfb42100000000000058
|
sstxcommitment | n/a | 0 |
sstxchange | n/a | 0 | |
toggle OP_RETURN
OP_RETURN d112f92e598c504aa761b82d1381108515155713f62cd18f020000000058
|
sstxcommitment | n/a | 0 |
sstxchange | n/a | 0 |