INCLUDED IN BLOCK | 317718 |
TYPE | Ticket |
POOL STATUS | live / unspent |
MATURITY | Mature |
LUCK | 4.6398 possible, Good Luck (Best: 5 Avg: 4) |
PROBABILITY |
|
EXPIRY |
|
TOTAL SENT | 109 . 34128334 DCR |
TIME | (UTC) 2019-02-11 11:54:00 ( ago) |
SIZE | 296 B |
FEE | 0.0000298 DCR |
RATE | 0.00010067 DCR/kB |
Previous Outpoint | Addresses | Block | DCR |
---|---|---|---|
317717 | 109 . 34131314 |
Address | Type | Spent | DCR |
---|---|---|---|
stakesubmission | false | 109 . 34128334 | |
toggle OP_RETURN
OP_RETURN 0a0e0b689eb498073b975b6d804649cd0ec68da9729ab98b020000000058
|
sstxcommitment | n/a | 0 |
sstxchange | n/a | 0 |