INCLUDED IN BLOCK | 317720 |
TYPE | Ticket |
POOL STATUS | live / unspent |
MATURITY | Mature |
LUCK | 4.6395 possible, Good Luck (Best: 5 Avg: 4) |
PROBABILITY |
|
EXPIRY |
|
TOTAL SENT | 109 . 34128334 DCR |
TIME | (UTC) 2019-02-11 12:09:47 ( ago) |
SIZE | 539 B |
FEE | 0.0000542 DCR |
RATE | 0.00010055 DCR/kB |
Address | Type | Spent | DCR |
---|---|---|---|
stakesubmission | false | 109 . 34128334 | |
toggle OP_RETURN
OP_RETURN e75538c276480f455026491c2cbc781399315ec2c9af1000000000000058
|
sstxcommitment | n/a | 0 |
sstxchange | n/a | 0 | |
toggle OP_RETURN
OP_RETURN 95ff8d2c261403b86ac1742d6becb7972b170c2831f4a88b020000000058
|
sstxcommitment | n/a | 0 |
sstxchange | n/a | 0 |