INCLUDED IN BLOCK | 298419 |
TICKET SPENT | fbeb6f05dd8471d7a05fcbdc91347c48f267c289d2ae4e362ee57f0f69dd928f |
TYPE | Vote |
MATURITY | Mature |
LOCKED | False |
TOTAL SENT | 108 . 32845584 DCR |
TIME | (UTC) 2018-12-06 18:10:11 ( ago) |
SIZE | 420 B |
FEE | 0.00000001 DCR |
RATE | 0.00000002 DCR/kB |
Previous Outpoint | Addresses | Block | DCR |
---|---|---|---|
Stakebase: 0000
|
N/A
|
created | 1 . 16097215 |
292139 | 107 . 1674837 0 |
Last Block Valid: true
Version: 5 | Bits: 0x0001
Issue ID | Issue Description | Choice ID | Choice Description |
---|---|---|---|
lnfeatures | Enable features defined in DCP0002 and DCP0003 necessary to support Lightning Network (LN) | abstain | abstain voting for change |