INCLUDED IN BLOCK | 317796 |
TYPE | Ticket |
POOL STATUS | live / unspent |
MATURITY | Mature |
LUCK | 4.6829 possible, Good Luck (Best: 5 Avg: 4) |
PROBABILITY |
|
EXPIRY |
|
TOTAL SENT | 109 . 34128334 DCR |
TIME | (UTC) 2019-02-11 17:38:28 ( ago) |
SIZE | 297 B |
FEE | 0.0000298 DCR |
RATE | 0.00010033 DCR/kB |
Previous Outpoint | Addresses | Block | DCR |
---|---|---|---|
317777 | 109 . 34131314 |
Address | Type | Spent | DCR |
---|---|---|---|
stakesubmission | false | 109 . 34128334 | |
toggle OP_RETURN
OP_RETURN b0383d21f9f9553a5ceb7953849f5510e8a5224f729ab98b020000000058
|
sstxcommitment | n/a | 0 |
sstxchange | n/a | 0 |