INCLUDED IN BLOCK | 298419 |
TYPE | Ticket |
POOL STATUS | live / unspent |
MATURITY | Mature |
LUCK | 2.3364 possible, Horrible Luck! (Best: 5 Avg: 4) |
PROBABILITY |
|
EXPIRY |
|
TOTAL SENT | 104 . 15020064 DCR |
TIME | (UTC) 2018-12-06 18:10:11 ( ago) |
SIZE | 296 B |
FEE | 0.0003 DCR |
RATE | 0.00101351 DCR/kB |
Previous Outpoint | Addresses | Block | DCR |
---|---|---|---|
298418 | 104 . 15050064 |
Address | Type | Spent | DCR |
---|---|---|---|
stakesubmission | false | 104 . 15020064 | |
toggle OP_RETURN
OP_RETURN 5a75130ad0224031939ba7e7e6291b4ae3adbc1a500dc96c020000000058
|
sstxcommitment | n/a | 0 |
sstxchange | n/a | 0 |